Apple Apps Store has more than 500,000 Apps
The Apple apps store is well known as the largest application store for mobile devices in the world and so far, there have been no other application stores that have even come close to being as large as the Apple app store. As you will know, there are hundreds of thousands of apps in the app store that you are able to download for both your iPad and iPhone device and now, the amount of apps is said to have topped 500,000.
It is said that Apple reached 500,000 apps in the app store in the recent weeks which has meant a massive growth of apps since April. In January 2011 there were only around 350,000+ apps which has meant that the app store has actually grown by 43% in just a few months. It is said that of all the apps in the app store, about 140,000 of them are iPad apps whilst the rest are for the iPhone and iPod Touch devices. This huge size of the app store obviously has many advantages for the users of the iPhone and iPad devices and the app store is also said to be growing by around 15,000 apps per month, that’s why now it reached 500,000+ apps there.
Apple Apps Store Milestones
Milestones of Apps in Apps Store:
Date | Available apps | Downloads to date |
---|---|---|
July 11, 2008 | 500 | |
July 14, 2008 | 800 | 10,000,000 |
September 9, 2008 | 3,000 | 55,000,000 |
October 22, 2008 | 7,500 | 200,000,000 |
January 16, 2009 | 15,000 | 500,000,000 |
March 17, 2009 | 25,000 | 800,000,000 |
April 23, 2009 | 35,000 | 1,000,000,000 |
June 8, 2009 | 50,000 | 1,000,000,000+ |
July 11, 2009 |
55,000 | 1,000,000,000+ |
July 14, 2009 | 65,000 | 1,500,000,000 |
September 9, 2009 | 75,000 | 1,800,000,000 |
September 28, 2009 | 85,000 | 2,000,000,000 |
November 4, 2009 | 100,000 | 2,000,000,000+ |
January 5, 2010 | 120,000 | 3,000,000,000+ |
March 20, 2010 | 150,000+ | 3,000,000,000+ |
April 8, 2010 | 185,000+ | 4,000,000,000+ |
April 29, 2010 | 200,000+ | 4,500,000,000+ |
June 7, 2010 | 225,000+ | 5,000,000,000+ |
September 1, 2010 | 250,000+ | 6,500,000,000+ |
October 20, 2010 | 300,000+ | 7,000,000,000 |
Jan 22, 2011 | 350,000+ | 10,000,000,000+ |
June 6, 2011 | 425,000+ | 14,000,000,000+ |
July 7, 2011 | 425,000+ | 15,000,000,000+ |
October 4, 2011 | 500,000+ | 18,000,000,000+ |
(Source:Wikipedia)
Among the apps in the app store, the apps for the iPad are a little more expensive that the iPhone and iPod Touch apps as they average around $5. The apps for the iPhone and iPod Touch average just over $2.