<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>profit &#8211; AppleRepo.com</title>
	<atom:link href="https://www.applerepo.com/tag/profit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.applerepo.com</link>
	<description>iPhone Apps, iPad Apps, iOS Apps Reviews only On AppleRepo</description>
	<lastBuildDate>Tue, 21 Jan 2020 14:12:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.applerepo.com/wp-content/uploads/cropped-AR-32x32.png</url>
	<title>profit &#8211; AppleRepo.com</title>
	<link>https://www.applerepo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Apple&#8217;s Q1 Sales Look Good</title>
		<link>https://www.applerepo.com/apples-q1-sales-look-good/</link>
					<comments>https://www.applerepo.com/apples-q1-sales-look-good/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cox]]></dc:creator>
		<pubDate>Tue, 03 Dec 2019 00:08:33 +0000</pubDate>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[4S]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.applerepo.com/?p=7883</guid>

					<description><![CDATA[Apple has not officially released their Q1 sales or earnings reports but thus far things are looking very promising for them. The iPhone 4S sold incredibly well following the holidays through the beginning of the year and as a result analysts are expecting very significantly gains for the company as a whole. Compared to last...]]></description>
		
					<wfw:commentRss>https://www.applerepo.com/apples-q1-sales-look-good/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Sucessfully Takes Top Spot in Canada</title>
		<link>https://www.applerepo.com/apple-sucessfully-takes-top-spot-in-canada/</link>
					<comments>https://www.applerepo.com/apple-sucessfully-takes-top-spot-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cox]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 01:02:43 +0000</pubDate>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.applerepo.com/?p=8370</guid>

					<description><![CDATA[Research in Motion, the maker of Blackberry, has been suffering quite a bit recently. Apple and Android devices have been stealing away the market quite rapidly, but until recently RIM was holding on to one very important stronghold. Now though Apple has officially taken it over by stealing the number 1 spot in Canada which...]]></description>
		
					<wfw:commentRss>https://www.applerepo.com/apple-sucessfully-takes-top-spot-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple on Track to Become First Trillion Dollar Company</title>
		<link>https://www.applerepo.com/apple-on-track-to-become-first-trillion-dollar-company/</link>
					<comments>https://www.applerepo.com/apple-on-track-to-become-first-trillion-dollar-company/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cox]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:02:10 +0000</pubDate>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.applerepo.com/?p=7981</guid>

					<description><![CDATA[Apple is a huge company and we have known that for quite some time. Now it looks like, thanks to their continuous and rapid success, Apple might become the world&#8217;s first trillion dollar company. Apple has been growing incredibly quickly thanks to the success of iPhone after iPhone and the rapid expansion of the tablet...]]></description>
		
					<wfw:commentRss>https://www.applerepo.com/apple-on-track-to-become-first-trillion-dollar-company/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Shows their Strength with Cash</title>
		<link>https://www.applerepo.com/apple-shows-their-strength-with-cash/</link>
					<comments>https://www.applerepo.com/apple-shows-their-strength-with-cash/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cox]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:52:33 +0000</pubDate>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<guid isPermaLink="false">https://www.applerepo.com/?p=7939</guid>

					<description><![CDATA[Apple has always been known to continuously work and improve their income and revenue and today that is increasingly evident through their abundance of cash. According to most recent reports from Apple the company has around 100 billion dollars in cash available to spend or invest which is an absolutely insane amount of money for...]]></description>
		
					<wfw:commentRss>https://www.applerepo.com/apple-shows-their-strength-with-cash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Gaining on Microsoft in Business Sales</title>
		<link>https://www.applerepo.com/apple-gaining-on-microsoft-in-business-sales/</link>
					<comments>https://www.applerepo.com/apple-gaining-on-microsoft-in-business-sales/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cox]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:52:02 +0000</pubDate>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<guid isPermaLink="false">https://www.applerepo.com/?p=7749</guid>

					<description><![CDATA[The enterprise or business market of computers and electronics is one of the most overlooked sector and without it many major companies would lose significant amounts of their revenue stream. Microsoft has been the leader in enterprise computer sales but it looks like Apple is beginning to catch up in a number of ways. Apple...]]></description>
		
					<wfw:commentRss>https://www.applerepo.com/apple-gaining-on-microsoft-in-business-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Named Top Stock</title>
		<link>https://www.applerepo.com/apple-named-top-stock-for-2012/</link>
					<comments>https://www.applerepo.com/apple-named-top-stock-for-2012/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cox]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:52:19 +0000</pubDate>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">https://www.applerepo.com/?p=7694</guid>

					<description><![CDATA[Each year Ticongeroda Securities recommend their top stocks to buy for the upcoming months based upon dozens of factors and this year Apple has managed to take the top spot. This is not the first time though, in fact just last year Apple received the exact same award and performed just as expected. Apple stock...]]></description>
		
					<wfw:commentRss>https://www.applerepo.com/apple-named-top-stock-for-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple May Profit on Android Sales</title>
		<link>https://www.applerepo.com/apple-may-profit-on-android-sales/</link>
					<comments>https://www.applerepo.com/apple-may-profit-on-android-sales/#respond</comments>
		
		<dc:creator><![CDATA[Josh Cox]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 01:36:46 +0000</pubDate>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[profit]]></category>
		<guid isPermaLink="false">https://www.applerepo.com/?p=7626</guid>

					<description><![CDATA[As Apple&#8217;s patent infringement lawsuits continue to spread and advance it looks like they may finally be making some progress in terms of success. If Apple decides to seek licensing rather than stopping Android manufacturers from making the devices they could be able to make a significant amount of money and many analysts say that...]]></description>
		
					<wfw:commentRss>https://www.applerepo.com/apple-may-profit-on-android-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
